Quarter Result | |||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 48 | 25 | 0 | 0 | 0 | - | |
PBT | -5,427 | -5,472 | -5,259 | -2,099 | -1,762 | 32.45% | |
Tax | 0 | -33 | -19 | 4 | -2 | - | |
NP | -5,427 | -5,472 | -5,259 | -2,099 | -1,762 | 32.45% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 5,475 | 5,497 | 5,259 | 2,099 | 1,762 | 32.74% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.