Quarter Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,485,242 | 1,105,154 | 776,592 | 685,427 | 516,514 | 336,836 | 211,711 | 38.33% | |
PBT | 277,605 | 208,008 | 169,166 | 124,057 | 97,650 | 66,032 | 43,834 | 36.00% | |
Tax | 69,560 | 35,833 | 27,911 | 20,201 | 15,373 | 10,961 | 7,802 | 43.97% | |
NP | 208,045 | 172,175 | 141,255 | 103,856 | 82,277 | 55,071 | 36,032 | 33.92% | |
Tax Rate | -25.06% | -17.23% | -16.50% | -16.28% | -15.74% | -16.60% | -17.80% | - | |
Total Cost | 1,277,197 | 932,979 | 635,337 | 581,571 | 434,237 | 281,765 | 175,679 | 39.16% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.