Quarter Result | ||||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | 31/03/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 96,654 | 90,301 | 81,551 | 66,718 | 57,449 | 50,584 | 13.80% | |
PBT | -5,434 | 2,469 | 3,746 | 1,579 | 1,667 | -3,339 | 10.21% | |
Tax | -751 | 1,111 | 1,536 | 527 | 621 | 487 | - | |
NP | -4,683 | 1,358 | 2,210 | 1,052 | 1,046 | -2,852 | 10.41% | |
Tax Rate | - | -45.00% | -41.00% | -33.38% | -37.25% | - | - | |
Total Cost | 101,337 | 88,943 | 79,341 | 65,666 | 56,403 | 53,436 | 13.63% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.