Quarter Result | |||||||||
30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 5,111,434 | 3,342,215 | 3,207,537 | 2,390,506 | 2,126,806 | 1,742,014 | 1,601,117 | 21.33% | |
PBT | 299,950 | 266,758 | 187,484 | 209,627 | 194,310 | 116,944 | 130,379 | 14.88% | |
Tax | 70,319 | 68,362 | 64,039 | 76,474 | 64,111 | 45,815 | 54,780 | 4.24% | |
NP | 228,667 | 201,777 | 121,668 | 125,029 | 105,464 | 69,902 | 75,873 | 20.17% | |
Tax Rate | -23.44% | -25.63% | -34.16% | -36.48% | -32.99% | -39.18% | -42.02% | - | |
Total Cost | 4,882,767 | 3,140,438 | 3,085,869 | 2,265,477 | 2,021,342 | 1,672,112 | 1,525,244 | 21.38% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.