Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 13,539,000 | 10,294,000 | 13,599,000 | 14,014,000 | 14,182,000 | 10,806,000 | 11,052,000 | 3.43% | |
PBT | 2,884,000 | -1,304,000 | 3,539,000 | 3,009,000 | 2,404,000 | 908,000 | 2,795,000 | 0.52% | |
Tax | 702,000 | 174,000 | 894,000 | 763,000 | 576,000 | 497,000 | 532,000 | 4.72% | |
NP | 1,863,000 | 350,000 | 2,484,000 | 1,935,000 | 1,503,000 | 154,000 | 1,929,000 | -0.57% | |
Tax Rate | -24.34% | - | -25.26% | -25.36% | -23.96% | -54.74% | -19.03% | - | |
Total Cost | 11,676,000 | 9,944,000 | 11,115,000 | 12,079,000 | 12,679,000 | 10,652,000 | 9,123,000 | 4.19% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.