Quarter Result | |||||||||
31/03/11 | 31/03/10 | 31/03/09 | 31/03/08 | 31/03/07 | 31/03/06 | 31/03/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 262,228 | 252,273 | 263,580 | 256,715 | 258,513 | 230,582 | 202,374 | 4.41% | |
PBT | 76,670 | 73,084 | 79,207 | 84,584 | 98,102 | 81,436 | 70,513 | 1.40% | |
Tax | 30,377 | 28,956 | 31,195 | 32,824 | 38,375 | 31,410 | 27,495 | 1.67% | |
NP | 46,293 | 44,128 | 48,012 | 51,760 | 59,727 | 50,026 | 43,018 | 1.22% | |
Tax Rate | -39.62% | -39.62% | -39.38% | -38.81% | -39.12% | -38.57% | -38.99% | - | |
Total Cost | 215,935 | 208,145 | 215,568 | 204,955 | 198,786 | 180,556 | 159,356 | 5.19% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.