Quarter Result | |||||||||
30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | 30/09/06 | 30/09/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 147,629 | 161,751 | 165,687 | 160,561 | 159,798 | 157,237 | 157,476 | -1.06% | |
PBT | 61,494 | 58,502 | 54,200 | 53,413 | 74,278 | 74,647 | 69,880 | -2.10% | |
Tax | 18,188 | 14,438 | 17,729 | 6,004 | 26,499 | 27,727 | 25,051 | -5.19% | |
NP | 43,306 | 44,064 | 36,471 | 47,409 | 47,779 | 46,920 | 44,829 | -0.57% | |
Tax Rate | -29.58% | -24.68% | -32.71% | -11.24% | -35.68% | -37.14% | -35.85% | - | |
Total Cost | 104,323 | 117,687 | 129,216 | 113,152 | 112,019 | 110,317 | 112,647 | -1.27% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.