Quarter Result | |||||||||
30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 845,757 | 697,223 | 682,330 | 647,289 | 489,044 | 453,102 | 427,890 | 12.01% | |
PBT | 128,369 | 93,917 | 71,591 | 57,014 | 47,110 | 37,895 | 28,630 | 28.38% | |
Tax | 32,934 | 23,921 | 16,615 | 14,356 | 15,717 | 13,329 | 12,000 | 18.30% | |
NP | 95,435 | 69,996 | 54,976 | 42,658 | 31,393 | 24,566 | 16,630 | 33.76% | |
Tax Rate | -25.66% | -25.47% | -23.21% | -25.18% | -33.36% | -35.17% | -41.91% | - | |
Total Cost | 750,322 | 627,227 | 627,354 | 604,631 | 457,651 | 428,536 | 411,260 | 10.53% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.