[AIG] YoY Quarter Result on 30-Jun-2016 [#Q2]

Announcement Date
02-Aug-2016
Financial Year
2016
Quarter
30-Jun-2016 [#Q2]
Profit Trend
QoQ- 1,145.36%
YoY- 6.28%
Quarter Report
View:
Show?
Quarter Result
30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
Revenue 12,547,000 11,657,000 12,572,000 14,846,000 15,784,000 16,166,000 18,463,000 -6.23%
PBT 1,837,000 1,252,000 1,667,000 2,858,000 2,552,000 4,480,000 3,147,000 -8.57%
Tax 446,000 321,000 557,000 924,000 777,000 1,474,000 422,000 0.92%
NP 1,102,000 937,000 1,130,000 1,913,000 1,800,000 3,073,000 2,731,000 -14.03%
Tax Rate -24.28% -25.64% -33.41% -32.33% -30.45% -32.90% -13.41% -
Total Cost 11,445,000 10,720,000 11,442,000 12,933,000 13,984,000 13,093,000 15,732,000 -5.16%
Ratio Analysis
30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
NP Margin 8.78 8.04 8.99 12.89 11.40 19.01 14.79 -8.32%
Per Share
30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 30/06/14 30/06/13 CAGR
EPS 1.26 1.04 1.22 1.72 1.35 2.13 1.85 -6.19%
EPS Diluted 1.24 1.02 1.19 1.68 1.32 2.10 1.84 -6.36%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.