Quarter Result | ||||||||
30/09/24 | 30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 225 | 3,139 | 7,019 | 15,751 | 2,813 | 1,032 | -26.23% | |
PBT | -18,651 | -2,092 | -46,267 | -9,772 | -2,688 | -1,069 | 77.04% | |
Tax | -18,651 | 1,237 | 14,721 | 30 | 17 | -3 | 472.64% | |
NP | -18,651 | -2,092 | -60,988 | -9,758 | -2,705 | -1,069 | 77.04% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 18,876 | 5,231 | 68,007 | 25,509 | 5,518 | 2,101 | 55.05% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.