Quarter Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,046,725 | 1,635,183 | 1,531,989 | 1,321,203 | 1,100,656 | 907,883 | 598,835 | 22.72% | |
PBT | 97,890 | 91,300 | 70,890 | 59,878 | 35,546 | 0 | 0 | - | |
Tax | 23,959 | 22,665 | 20,987 | 21,424 | 11,360 | -14,422 | -13,454 | - | |
NP | 73,834 | 64,842 | 51,121 | 38,454 | 24,186 | 14,422 | 13,454 | 32.79% | |
Tax Rate | -24.48% | -24.82% | -29.61% | -35.78% | -31.96% | - | - | - | |
Total Cost | 1,972,891 | 1,570,341 | 1,480,868 | 1,282,749 | 1,076,470 | 893,461 | 585,381 | 22.43% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.