Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 579,400 | 709,200 | 589,844 | 174,819 | 136,920 | 43.39% | |
PBT | -89,300 | 5,000 | 74,205 | -8,889 | -29,492 | 31.88% | |
Tax | -23,700 | 9,600 | 4,112 | -283 | 146 | - | |
NP | -66,700 | -2,900 | 70,093 | -8,606 | -29,351 | 22.76% | |
Tax Rate | - | -192.00% | -5.54% | - | - | - | |
Total Cost | 646,100 | 712,100 | 519,751 | 183,425 | 166,271 | 40.36% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.