Annual Result | |||||||||
31/12/16 | 02/01/16 | 03/01/15 | 28/12/13 | 29/12/12 | 31/12/11 | 01/01/11 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,494,600 | 2,691,600 | 2,761,100 | 2,691,100 | 1,640,838 | 1,409,068 | 1,248,517 | 12.22% | |
PBT | 110,500 | 164,600 | 181,500 | 127,700 | 94,178 | 168,910 | 143,226 | -4.22% | |
Tax | 23,000 | 41,400 | 47,600 | 26,700 | 13,414 | 45,623 | 38,756 | -8.32% | |
NP | 87,700 | 122,800 | 133,100 | 100,400 | 80,686 | 123,287 | 104,470 | -2.87% | |
Tax Rate | -20.81% | -25.15% | -26.23% | -20.91% | -14.24% | -27.01% | -27.06% | - | |
Total Cost | 2,406,900 | 2,568,800 | 2,628,000 | 2,590,700 | 1,560,152 | 1,285,781 | 1,144,047 | 13.19% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.