Annual Result | |||||||
31/01/21 | 31/01/20 | 31/01/19 | 31/01/18 | 31/01/17 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 902,610 | 630,422 | 400,552 | 220,544 | 105,153 | 71.10% | |
PBT | -292,803 | -567,768 | -138,062 | -139,270 | -146,754 | 18.83% | |
Tax | -315 | 589 | 840 | 793 | 155 | - | |
NP | -300,422 | -571,058 | -140,683 | -140,085 | -146,864 | 19.57% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 1,203,032 | 1,201,480 | 541,235 | 360,629 | 252,017 | 47.77% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.