Annual Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 155,431 | 146,971 | 76,369 | 19,677 | 8,020 | 109.71% | |
PBT | -112,774 | -136,705 | -225,584 | -12,312 | -6,136 | 106.94% | |
Tax | -703 | -4,926 | -1,807 | -910 | -141 | 49.38% | |
NP | -112,068 | -131,779 | -223,777 | -11,402 | -5,995 | 107.82% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 267,499 | 278,750 | 300,147 | 31,079 | 14,015 | 108.91% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.