Annual Result | |||||||||
31/01/21 | 31/01/20 | 31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,449,749 | 3,983,789 | 3,950,623 | 3,616,014 | 3,545,794 | 3,445,134 | 3,323,077 | 0.62% | |
PBT | 3,513 | 239,720 | 385,553 | 261,366 | 338,099 | 350,031 | 363,450 | -53.81% | |
Tax | 2,277 | 71,624 | 87,550 | 153,103 | 119,979 | 125,542 | 131,022 | -49.07% | |
NP | 1,236 | 168,096 | 298,003 | 108,263 | 218,120 | 224,489 | 232,428 | -58.18% | |
Tax Rate | -64.82% | -29.88% | -22.71% | -58.58% | -35.49% | -35.87% | -36.05% | - | |
Total Cost | 3,448,513 | 3,815,693 | 3,652,620 | 3,507,751 | 3,327,674 | 3,220,645 | 3,090,649 | 1.84% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.