Annual Result | |||||||||
31/01/11 | 31/01/10 | 31/01/09 | 31/01/08 | 31/01/07 | 31/01/06 | 31/01/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,274,102 | 1,937,815 | 1,834,618 | 1,507,724 | 1,224,717 | 1,092,107 | 827,750 | 18.33% | |
PBT | 417,208 | 344,406 | 309,490 | 234,395 | 170,158 | 212,397 | 150,192 | 18.55% | |
Tax | 144,250 | 124,513 | 110,126 | 74,164 | 53,952 | 81,601 | 59,703 | 15.83% | |
NP | 272,958 | 219,893 | 199,364 | 160,231 | 116,206 | 130,796 | 90,489 | 20.19% | |
Tax Rate | -34.58% | -36.15% | -35.58% | -31.64% | -31.71% | -38.42% | -39.75% | - | |
Total Cost | 2,001,144 | 1,717,922 | 1,635,254 | 1,347,493 | 1,108,511 | 961,311 | 737,261 | 18.09% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.