Annual Result | |||||||||
31/12/16 | 31/12/15 | 31/12/14 | 31/12/13 | 31/12/12 | 29/02/12 | 28/02/11 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 133,591 | 99,892 | 28,203 | 0 | 0 | 0 | 0 | - | |
PBT | -57,582 | 105,467 | -113,398 | -33,748 | -30,344 | -15 | 0 | - | |
Tax | -9,679 | -11,770 | -2,460 | 76 | 3 | 0 | 0 | - | |
NP | -47,903 | 117,237 | -110,938 | -33,824 | -30,344 | -15 | 0 | - | |
Tax Rate | - | 11.16% | - | - | - | - | - | - | |
Total Cost | 181,494 | -17,345 | 139,141 | 33,824 | 30,344 | 15 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.