Annual Result | ||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 4,687 | 6,510 | 4,179 | 3,544 | 9.76% | |
PBT | -7,548 | -669 | 233 | -345 | 179.68% | |
Tax | 23 | 119 | 167 | 78 | -33.44% | |
NP | -7,571 | -788 | 66 | -424 | 161.37% | |
Tax Rate | - | - | -71.74% | - | - | |
Total Cost | 12,258 | 7,298 | 4,113 | 3,968 | 45.64% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.