Annual Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 1,049,288 | 1,003,687 | 931,478 | 818,158 | 778,327 | 746,149 | 7.05% | |
PBT | 106,027 | -243,111 | 175,716 | -38,860 | -916 | 24,222 | 34.32% | |
Tax | 54,651 | -9,541 | 58,595 | -1,369 | 19,509 | 30,098 | 12.66% | |
NP | 51,376 | -233,570 | 116,882 | -37,491 | -20,425 | -5,870 | - | |
Tax Rate | -51.54% | - | -33.35% | - | - | -124.26% | - | |
Total Cost | 997,912 | 1,237,257 | 814,596 | 855,649 | 798,752 | 752,019 | 5.81% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.