Annual Result | |||||||||
31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 11,316 | 2,976 | 1,018 | 1,309 | 895 | 1,012 | 897 | 52.51% | |
PBT | -29,345 | -19,228 | -477 | 68 | -148 | -49 | 19 | - | |
Tax | 152 | 11,446 | 9 | 7 | 19 | 10 | 11 | 54.84% | |
NP | -29,497 | -30,673 | -487 | 68 | -148 | -49 | 19 | - | |
Tax Rate | - | - | - | -10.62% | - | - | -57.38% | - | |
Total Cost | 40,813 | 33,649 | 1,504 | 1,241 | 1,043 | 1,061 | 878 | 89.50% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.