Annual Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 455,000 | 310,800 | 345,400 | 346,800 | 290,200 | 43,300 | 60.02% | |
PBT | -147,400 | -297,700 | -521,100 | -363,000 | -282,400 | -69,100 | 16.35% | |
Tax | 0 | -303,900 | 16,363 | -368,400 | -282,400 | 439 | - | |
NP | -147,400 | 6,200 | -521,100 | -363,000 | -282,400 | -69,100 | 16.35% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 602,400 | 304,600 | 866,500 | 709,800 | 572,600 | 112,400 | 39.87% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.