Annual Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 4,434,000 | 1,658,000 | 55,000 | 0 | 0 | - | |
PBT | -5,431,000 | -6,748,000 | -4,688,000 | -1,018,000 | -426,000 | 88.87% | |
Tax | 1,000 | 4,000 | 28,000 | 9,000 | 33,000 | -58.25% | |
NP | -5,432,000 | -6,752,000 | -4,716,000 | -1,027,000 | -459,000 | 85.39% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 9,866,000 | 8,410,000 | 4,771,000 | 1,027,000 | 459,000 | 115.20% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.