Annual Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -71,071 | 5,157 | -7,268 | -12,875 | -9,314 | 66.14% | |
Tax | 0 | -84,000 | -227 | 3 | -68 | - | |
NP | -71,071 | 89,157 | -7,041 | -12,878 | -9,314 | 66.14% | |
Tax Rate | - | 1,628.85% | - | - | - | - | |
Total Cost | 71,071 | -89,157 | 7,041 | 12,878 | 9,314 | 66.14% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.