[PH] YoY Annual Result on 30-Jun-2018 [#FY]

Announcement Date
24-Aug-2018
Financial Year
2018
Quarter
30-Jun-2018 [#FY]
Profit Trend
YoY- 7.87%
Quarter Report
View:
Show?
Annual Result
30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
Revenue 14,347,640 13,695,520 14,320,324 14,302,392 12,029,312 11,360,753 12,711,744 2.03%
PBT 2,246,957 1,512,627 1,933,425 1,702,277 1,328,641 1,114,728 1,432,240 7.78%
Tax 500,096 305,924 420,494 640,962 344,797 307,512 419,687 2.96%
NP 1,746,100 1,201,970 1,512,364 1,060,801 983,412 806,840 1,012,140 9.50%
Tax Rate -22.26% -20.22% -21.75% -37.65% -25.95% -27.59% -29.30% -
Total Cost 12,601,540 12,493,550 12,807,960 13,241,591 11,045,900 10,553,913 11,699,604 1.24%
Ratio Analysis
30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
NP Margin 12.17 8.78 10.56 7.42 8.18 7.10 7.96 7.32%
Per Share
30/06/21 30/06/20 30/06/19 30/06/18 30/06/17 30/06/16 30/06/15 CAGR
EPS 13.54 9.39 11.63 7.98 7.37 5.96 7.08 11.40%
EPS Diluted 13.35 9.29 11.48 7.83 7.25 5.89 6.97 11.42%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.