Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,386,115 | 3,109,736 | 2,868,755 | 2,815,241 | 2,291,057 | 1,824,228 | 1,851,917 | 10.57% | |
PBT | 650,770 | 345,205 | 440,574 | 386,126 | 249,551 | 290,777 | 266,044 | 16.06% | |
Tax | 339,906 | 110,837 | 154,937 | 143,826 | -776,364 | 6,282 | 31,638 | 48.49% | |
NP | 310,672 | 234,225 | 285,501 | 242,224 | 1,025,659 | 284,477 | 234,327 | 4.80% | |
Tax Rate | -52.23% | -32.11% | -35.17% | -37.25% | 311.10% | -2.16% | -11.89% | - | |
Total Cost | 3,075,443 | 2,875,511 | 2,583,254 | 2,573,017 | 1,265,398 | 1,539,751 | 1,617,590 | 11.29% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.