Annual Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 13,792 | 10,966 | 16,789 | 20,417 | 27,961 | -16.18% | |
PBT | -484 | -3,460 | 1,649 | 4,631 | 11,766 | - | |
Tax | 0 | 382 | 70 | 432 | 1,752 | - | |
NP | -484 | -3,842 | 1,579 | 4,200 | 10,014 | - | |
Tax Rate | - | - | -4.26% | -9.32% | -14.89% | - | |
Total Cost | 14,276 | 14,809 | 15,210 | 16,217 | 17,946 | -5.55% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.