Annual Result | ||||||
31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 735,307 | 764,806 | 1,033,131 | 1,068,378 | -11.69% | |
PBT | 49,832 | 96,645 | 88,242 | 139,775 | -29.07% | |
Tax | 52,175 | 21,324 | 11,331 | -2,867 | - | |
NP | -2,343 | 75,075 | 75,230 | 137,609 | - | |
Tax Rate | -104.70% | -22.06% | -12.84% | 2.05% | - | |
Total Cost | 737,650 | 689,731 | 957,901 | 930,769 | -7.45% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.