Annual Result | |||||||
30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -15,463 | -9,446 | -552 | -182 | -1,529 | 78.25% | |
Tax | 0 | -1,457 | 140 | 74 | -1 | - | |
NP | -15,378 | -7,990 | -692 | -256 | -1,527 | 78.07% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 15,378 | 7,990 | 692 | 256 | 1,527 | 78.07% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.