Annual Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 151 | 0 | 20,100 | 0 | 10,000 | 10,000 | -56.74% | |
PBT | -152,992 | -104,679 | -56,733 | -45,533 | -12,336 | -1,078 | 169.26% | |
Tax | 0 | 1 | 2,011 | -172 | 8 | 257 | - | |
NP | -152,992 | -104,680 | -58,744 | -45,361 | -12,344 | -1,335 | 157.99% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 153,143 | 104,680 | 78,844 | 45,361 | 22,344 | 11,335 | 68.27% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.