Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 6,918,734 | 5,806,424 | 4,568,904 | 4,036,701 | 3,480,014 | 2,984,493 | 2,814,049 | 16.15% | |
PBT | 2,360,454 | 1,316,711 | 1,296,231 | 1,455,931 | 1,173,246 | 858,192 | 434,131 | 32.57% | |
Tax | 283,101 | 101,686 | 121,214 | 653,666 | 247,170 | 153,770 | 67,973 | 26.81% | |
NP | 2,078,292 | 1,216,785 | 1,175,617 | 802,265 | 926,076 | 704,422 | 366,158 | 33.52% | |
Tax Rate | -11.99% | -7.72% | -9.35% | -44.90% | -21.07% | -17.92% | -15.66% | - | |
Total Cost | 4,840,442 | 4,589,639 | 3,393,287 | 3,234,436 | 2,553,938 | 2,280,071 | 2,447,891 | 12.02% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.