Annual Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 22,042 | 11,131 | 2,099 | 0 | 200 | 223.74% | |
PBT | -157,723 | -48,511 | -106,186 | -15,424 | -8,926 | 104.92% | |
Tax | 48 | -37,229 | 67,527 | 1,194 | 9 | 51.92% | |
NP | -157,771 | -48,511 | -106,186 | -15,424 | -8,935 | 104.88% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 179,813 | 59,642 | 108,285 | 15,424 | 9,135 | 110.52% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.