Annual Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 4,144 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -30,857 | -27,313 | 23,564 | -183,130 | -2 | 724 | - | |
Tax | 159 | 34 | -606 | 177,154 | 735 | -161 | - | |
NP | -31,016 | -27,347 | 23,564 | -360,284 | -2 | 724 | - | |
Tax Rate | - | - | 2.57% | - | - | 22.24% | - | |
Total Cost | 35,160 | 27,347 | -23,564 | 360,284 | 2 | -724 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.