[GIS] YoY Annual Result on 26-May-2019 [#FY]

Announcement Date
27-Jun-2019
Financial Year
2019
Quarter
26-May-2019 [#FY]
Profit Trend
YoY- -17.75%
Quarter Report
View:
Show?
Annual Result
29/05/22 30/05/21 31/05/20 26/05/19 27/05/18 28/05/17 29/05/16 CAGR
Revenue 18,992,800 18,127,000 17,626,600 16,865,200 15,740,400 15,619,800 16,563,100 2.30%
PBT 3,209,600 2,857,400 2,600,200 2,082,000 2,135,600 2,271,300 2,403,600 4.93%
Tax 586,300 629,100 480,500 367,800 57,300 655,200 755,200 -4.12%
NP 2,707,300 2,339,800 2,181,200 1,752,700 2,131,000 1,657,500 1,697,400 8.08%
Tax Rate -18.27% -22.02% -18.48% -17.67% -2.68% -28.85% -31.42% -
Total Cost 16,285,500 15,787,200 15,445,400 15,112,500 13,609,400 13,962,300 14,865,700 1.53%
Ratio Analysis
29/05/22 30/05/21 31/05/20 26/05/19 27/05/18 28/05/17 29/05/16 CAGR
NP Margin 14.25 12.91 12.37 10.39 13.54 10.61 10.25 5.64%
Per Share
29/05/22 30/05/21 31/05/20 26/05/19 27/05/18 28/05/17 29/05/16 CAGR
EPS 4.46 3.81 3.59 2.92 3.69 2.82 2.83 7.87%
EPS Diluted 4.42 3.78 3.56 2.90 3.64 2.77 2.77 8.09%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.