Annual Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -100,163 | -19,415 | -42,813 | -17,123 | -9,705 | 79.16% | |
Tax | 0 | -4,018 | -674 | -69 | -219 | - | |
NP | -100,163 | -15,397 | -42,139 | -17,054 | -9,486 | 80.19% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 100,163 | 15,397 | 42,139 | 17,054 | 9,486 | 80.19% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.