[DFS] YoY Annual Result on 31-Dec-2016 [#FY]

Announcement Date
22-Feb-2017
Financial Year
2016
Quarter
31-Dec-2016 [#FY]
Profit Trend
YoY- 4.18%
Quarter Report
View:
Show?
Annual Result
31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
Revenue 11,459,000 10,709,000 9,897,000 9,099,000 8,739,000 8,477,000 8,224,000 5.68%
PBT 3,835,000 3,597,000 3,537,000 3,656,000 3,612,000 3,694,000 3,944,000 -0.46%
Tax 878,000 855,000 1,438,000 1,263,000 1,315,000 1,371,000 1,474,000 -8.26%
NP 2,957,000 2,742,000 2,099,000 2,393,000 2,297,000 2,323,000 2,470,000 3.04%
Tax Rate -22.89% -23.77% -40.66% -34.55% -36.41% -37.11% -37.37% -
Total Cost 8,502,000 7,967,000 7,798,000 6,706,000 6,442,000 6,154,000 5,754,000 6.71%
Ratio Analysis
31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
NP Margin 25.81 25.60 21.21 26.30 26.28 27.40 30.03 -2.49%
Per Share
31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
EPS 9.09 7.97 5.43 5.77 5.14 4.91 4.97 10.58%
EPS Diluted 9.09 7.95 5.42 5.77 5.13 4.90 4.96 10.61%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.