Annual Result | |||||||||
02/01/11 | 03/01/10 | 28/12/08 | 30/12/07 | 31/12/06 | 01/01/06 | 02/01/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,514,599 | 1,442,986 | 1,463,615 | 1,435,999 | 1,431,005 | 1,380,172 | 1,256,482 | 3.16% | |
PBT | 61,191 | 57,124 | 17,485 | 32,239 | 31,160 | 38,752 | 36,550 | 8.96% | |
Tax | 21,649 | 16,581 | 8,394 | 12,383 | 7,917 | 15,801 | 14,702 | 6.65% | |
NP | 36,057 | 38,136 | 9,091 | 19,856 | 23,243 | 22,951 | 21,848 | 8.70% | |
Tax Rate | -35.38% | -29.03% | -48.01% | -38.41% | -25.41% | -40.77% | -40.22% | - | |
Total Cost | 1,478,542 | 1,404,850 | 1,454,524 | 1,416,143 | 1,407,762 | 1,357,221 | 1,234,634 | 3.04% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.