[BUD] YoY Annual Result on 31-Dec-2016 [#FY]

Announcement Date
22-Mar-2017
Financial Year
2016
Quarter
31-Dec-2016 [#FY]
Profit Trend
YoY- -85.00%
Quarter Report
View:
Show?
Annual Result
31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
Revenue 52,329,000 54,619,000 56,444,000 45,517,000 43,604,000 47,063,000 43,195,000 3.24%
PBT 12,776,000 8,530,000 11,076,000 4,334,000 12,461,000 13,801,000 18,534,000 -6.00%
Tax 2,786,000 2,839,000 1,920,000 1,613,000 2,594,000 2,499,000 2,016,000 5.53%
NP 9,171,000 4,368,000 7,996,000 1,241,000 8,273,000 9,216,000 14,394,000 -7.23%
Tax Rate -21.81% -33.28% -17.33% -37.22% -20.82% -18.11% -10.88% -
Total Cost 43,158,000 50,251,000 48,448,000 44,276,000 35,331,000 37,847,000 28,801,000 6.97%
Ratio Analysis
31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
NP Margin 17.53 8.00 14.17 2.73 18.97 19.58 33.32 -10.14%
Per Share
31/12/19 31/12/18 31/12/17 31/12/16 31/12/15 31/12/14 31/12/13 CAGR
EPS 4.62 2.21 4.06 0.72 5.05 5.64 8.90 -10.34%
EPS Diluted 4.53 2.17 3.98 0.71 4.96 5.54 8.72 -10.33%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.