Annual Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 462,509 | 0 | 0 | 0 | - | |
PBT | -409,551 | -569,841 | -212,430 | -118,668 | -528,386 | 0 | - | |
Tax | -1,383 | 438 | 1,366 | -134 | 419 | 0 | - | |
NP | -408,168 | -570,279 | -213,796 | -118,668 | -528,805 | 0 | - | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 408,168 | 570,279 | 676,305 | 118,668 | 528,805 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.