Annual Result | ||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 3,233,000 | 2,679,000 | 2,703,000 | 2,027,000 | 16.82% | |
PBT | 212,000 | 671,000 | 786,000 | 697,000 | -32.72% | |
Tax | -94,000 | 147,000 | 110,000 | 153,000 | - | |
NP | 306,000 | 524,000 | 549,000 | 388,000 | -7.60% | |
Tax Rate | 44.34% | -21.91% | -13.99% | -21.95% | - | |
Total Cost | 2,927,000 | 2,155,000 | 2,154,000 | 1,639,000 | 21.30% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.