Annual Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 3,283,087 | 2,817,058 | 2,793,104 | 1,451,086 | 994,104 | 483,363 | 46.65% | |
PBT | 380,570 | -205,177 | 46,311 | -135,706 | 126,234 | -240,259 | - | |
Tax | 23,859 | 12,230 | 10,973 | -9,772 | 7,194 | 19,736 | 3.86% | |
NP | 356,711 | -217,407 | 35,446 | -125,934 | 119,040 | -259,995 | - | |
Tax Rate | -6.27% | - | -23.69% | - | -5.70% | - | - | |
Total Cost | 2,926,376 | 3,034,465 | 2,757,658 | 1,577,020 | 875,064 | 743,358 | 31.51% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.