Annual Result | |||||||||
31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | 31/01/14 | 31/01/13 | 31/01/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 295,402 | 310,297 | 316,373 | 218,278 | 157,608 | 121,066 | 97,257 | 20.32% | |
PBT | 25,729 | 60,881 | 85,209 | 52,036 | 27,895 | 20,042 | 11,165 | 14.91% | |
Tax | 6,877 | 3,071 | 8,701 | 1,465 | 2,241 | 1,854 | 1,344 | 31.23% | |
NP | 18,852 | 57,810 | 76,508 | 50,571 | 25,654 | 18,188 | 9,821 | 11.46% | |
Tax Rate | -26.73% | -5.04% | -10.21% | -2.82% | -8.03% | -9.25% | -12.04% | - | |
Total Cost | 276,550 | 252,487 | 239,865 | 167,707 | 131,954 | 102,878 | 87,436 | 21.13% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.