Annual Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 96,633 | 74,859 | 54,917 | 42,443 | 42,236 | 22.96% | |
PBT | -63,283 | -70,518 | -43,075 | -16,664 | -14,557 | 44.35% | |
Tax | 40 | 123 | -140 | 42 | 194 | -32.59% | |
NP | -63,323 | -70,641 | -42,935 | -16,706 | -14,751 | 43.90% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 159,956 | 145,500 | 97,852 | 59,149 | 56,987 | 29.41% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.