Annual Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 16 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -11,733 | -12,873 | -6,643 | -3,222 | -5,119 | -2,745 | 33.69% | |
Tax | 0 | -3,397 | 484 | -124 | 4 | 23 | - | |
NP | -11,733 | -9,477 | -7,127 | -3,098 | -5,123 | -2,745 | 33.69% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 11,749 | 9,477 | 7,127 | 3,098 | 5,123 | 2,745 | 33.72% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.