[XOM] QoQ Quarter Result on 30-Sep-2022 [#Q3]

Announcement Date
02-Nov-2022
Financial Year
2022
Quarter
30-Sep-2022 [#Q3]
Profit Trend
QoQ- 10.14%
YoY- 191.26%
Quarter Report
View:
Show?
Quarter Result
30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 CAGR
Revenue 85,295,000 84,183,000 95,710,000 112,070,000 118,219,000 87,962,000 82,885,000 1.93%
PBT 11,656,000 16,803,000 18,842,000 25,422,000 24,933,000 8,556,000 11,729,000 -0.41%
Tax 3,503,000 4,960,000 5,787,000 5,224,000 6,359,000 2,806,000 2,650,000 20.50%
NP 7,880,000 11,430,000 12,750,000 19,660,000 17,850,000 5,480,000 8,870,000 -7.60%
Tax Rate -30.05% -29.52% -30.71% -20.55% -25.50% -32.80% -22.59% -
Total Cost 77,415,000 72,753,000 82,960,000 92,410,000 100,369,000 82,482,000 74,015,000 3.04%
Ratio Analysis
30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 CAGR
NP Margin 9.24 13.58 13.32 17.54 15.10 6.23 10.70 -9.34%
Per Share
30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 31/12/21 CAGR
EPS 1.94 2.79 3.12 4.70 4.22 1.28 2.08 -4.55%
EPS Diluted 1.94 2.79 3.08 4.68 4.21 1.28 2.08 -4.55%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.