Quarter Result | |||||||||
01/08/21 | 02/05/21 | 31/01/21 | 01/11/20 | 02/08/20 | 03/05/20 | 02/02/20 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,948,339 | 1,749,029 | 2,292,673 | 1,764,536 | 1,490,777 | 1,235,203 | 1,843,590 | 3.76% | |
PBT | 323,139 | 273,305 | 399,823 | 269,260 | 178,897 | 46,486 | 202,319 | 36.75% | |
Tax | 77,069 | 45,503 | 90,868 | 67,488 | 44,333 | 11,063 | 36,274 | 65.49% | |
NP | 246,070 | 227,802 | 308,955 | 201,772 | 134,564 | 35,423 | 166,045 | 30.07% | |
Tax Rate | -23.85% | -16.65% | -22.73% | -25.06% | -24.78% | -23.80% | -17.93% | - | |
Total Cost | 1,702,269 | 1,521,227 | 1,983,718 | 1,562,764 | 1,356,213 | 1,199,780 | 1,677,545 | 0.98% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.