[WFC] QoQ Quarter Result on 30-Sep-2016 [#Q3]

Announcement Date
03-Nov-2016
Financial Year
2016
Quarter
30-Sep-2016 [#Q3]
Profit Trend
QoQ- 1.35%
YoY- -3.67%
Quarter Report
View:
Show?
Quarter Result
30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 CAGR
Revenue 21,981,000 21,599,000 21,276,000 22,188,000 21,973,000 21,951,000 21,163,000 2.56%
PBT 8,139,000 7,858,000 7,562,000 8,255,000 8,222,000 8,081,000 8,156,000 -0.13%
Tax 2,245,000 2,133,000 2,258,000 2,601,000 2,649,000 2,567,000 2,533,000 -7.73%
NP 5,450,000 5,233,000 4,872,000 5,243,000 5,173,000 5,085,000 5,203,000 3.14%
Tax Rate -27.58% -27.14% -29.86% -31.51% -32.22% -31.77% -31.06% -
Total Cost 16,531,000 16,366,000 16,404,000 16,945,000 16,800,000 16,866,000 15,960,000 2.37%
Ratio Analysis
30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 CAGR
NP Margin 24.79 24.23 22.90 23.63 23.54 23.17 24.59 0.54%
Per Share
30/06/17 31/03/17 31/12/16 30/09/16 30/06/16 31/03/16 31/12/15 CAGR
EPS 1.09 1.04 0.97 1.04 1.02 1.00 1.02 4.52%
EPS Diluted 1.08 1.03 0.96 1.03 1.01 0.99 1.00 5.26%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.