[UPS] QoQ Quarter Result on 31-Dec-2022 [#Q4]

Announcement Date
21-Feb-2023
Financial Year
2022
Quarter
31-Dec-2022 [#Q4]
Profit Trend
QoQ- 33.63%
YoY- 11.64%
Quarter Report
View:
Show?
Quarter Result
30/09/23 30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 CAGR
Revenue 21,061,000 22,055,000 22,925,000 27,033,000 24,161,000 24,766,000 24,378,000 -9.28%
PBT 1,268,000 2,720,000 2,522,000 4,467,000 3,269,000 3,697,000 3,392,000 -48.07%
Tax 141,000 639,000 627,000 1,014,000 685,000 848,000 730,000 -66.55%
NP 1,127,000 2,081,000 1,895,000 3,453,000 2,584,000 2,849,000 2,662,000 -43.58%
Tax Rate -11.12% -23.49% -24.86% -22.70% -20.95% -22.94% -21.52% -
Total Cost 19,934,000 19,974,000 21,030,000 23,580,000 21,577,000 21,917,000 21,716,000 -5.54%
Ratio Analysis
30/09/23 30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 CAGR
NP Margin 5.35 9.44 8.27 12.77 10.69 11.50 10.92 -37.82%
Per Share
30/09/23 30/06/23 31/03/23 31/12/22 30/09/22 30/06/22 31/03/22 CAGR
EPS 1.31 2.43 2.20 3.98 2.97 3.25 3.03 -42.79%
EPS Diluted 1.31 2.42 2.19 3.96 2.96 3.25 3.03 -42.79%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.