[UPS] QoQ Quarter Result on 31-Dec-2021 [#Q4]

Announcement Date
22-Feb-2022
Financial Year
2021
Quarter
31-Dec-2021 [#Q4]
Profit Trend
QoQ- 32.80%
YoY- 194.79%
Quarter Report
View:
Show?
Quarter Result
30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 CAGR
Revenue 24,161,000 24,766,000 24,378,000 27,771,000 23,184,000 23,424,000 22,908,000 3.61%
PBT 3,269,000 3,697,000 3,392,000 3,962,000 2,993,000 3,436,000 6,204,000 -34.73%
Tax 685,000 848,000 730,000 869,000 664,000 760,000 1,412,000 -38.23%
NP 2,584,000 2,849,000 2,662,000 3,093,000 2,329,000 2,676,000 4,792,000 -33.72%
Tax Rate -20.95% -22.94% -21.52% -21.93% -22.19% -22.12% -22.76% -
Total Cost 21,577,000 21,917,000 21,716,000 24,678,000 20,855,000 20,748,000 18,116,000 12.34%
Ratio Analysis
30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 CAGR
NP Margin 10.69 11.50 10.92 11.14 10.05 11.42 20.92 -36.05%
Per Share
30/09/22 30/06/22 31/03/22 31/12/21 30/09/21 30/06/21 31/03/21 CAGR
EPS 2.97 3.25 3.03 3.53 2.66 3.06 5.50 -33.66%
EPS Diluted 2.96 3.25 3.03 3.52 2.65 3.05 5.47 -33.56%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.