[UPS] QoQ Quarter Result on 30-Jun-2018 [#Q2]

Announcement Date
02-Aug-2018
Financial Year
2018
Quarter
30-Jun-2018 [#Q2]
Profit Trend
QoQ- 10.41%
YoY- 7.30%
Quarter Report
View:
Show?
Quarter Result
31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 30/09/17 CAGR
Revenue 17,160,000 19,848,000 17,444,000 17,456,000 17,113,000 18,829,000 15,978,000 4.87%
PBT 1,440,000 543,000 1,889,000 1,926,000 1,661,000 1,388,000 1,944,000 -18.14%
Tax 329,000 90,000 381,000 441,000 316,000 284,000 680,000 -38.39%
NP 1,111,000 453,000 1,508,000 1,485,000 1,345,000 1,104,000 1,264,000 -8.24%
Tax Rate -22.85% -16.57% -20.17% -22.90% -19.02% -20.46% -34.98% -
Total Cost 16,049,000 19,395,000 15,936,000 15,971,000 15,768,000 17,725,000 14,714,000 5.96%
Ratio Analysis
31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 30/09/17 CAGR
NP Margin 6.47 2.28 8.64 8.51 7.86 5.86 7.91 -12.54%
Per Share
31/03/19 31/12/18 30/09/18 30/06/18 31/03/18 31/12/17 30/09/17 CAGR
EPS 1.28 0.52 1.74 1.71 1.55 1.27 1.45 -7.98%
EPS Diluted 1.28 0.52 1.73 1.71 1.55 1.27 1.45 -7.98%

PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.

NP Margin, QoQ & YoY figures in Percentage; EPS & EPS Diluted figures in Cent.

All figures in '000 unless specified.